Usage Statistics for trialrr.com

Summary Period: January 2022
Generated 01-Feb-2022 05:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 6289
Total Files 3688
Total Pages 3288
Total Visits 199
Total KBytes 177811
Total Unique Sites 212
Total Unique URLs 1320
Total Unique Referrers 116
Total Unique User Agents 79
. Avg Max
Hits per Hour 13 693
Hits per Day 314 1874
Files per Day 184 899
Pages per Day 164 1236
Sites per Day 10 38
Visits per Day 9 26
KBytes per Day 8891 42660
Hits by Response Code
Code 200 - OK 58.64% 3688
Code 206 - Partial Content 0.76% 48
Code 301 - Moved Permanently 0.10% 6
Code 304 - Not Modified 6.03% 379
Code 404 - Not Found 34.47% 2168

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
12 123 1.96% 45 1.22% 21 0.64% 11 5.53% 14 6.60% 47 0.03%
13 73 1.16% 15 0.41% 16 0.49% 9 4.52% 9 4.25% 9 0.01%
14 119 1.89% 96 2.60% 16 0.49% 7 3.52% 7 3.30% 2880 1.62%
15 153 2.43% 19 0.52% 72 2.19% 13 6.53% 16 7.55% 185 0.10%
16 77 1.22% 68 1.84% 39 1.19% 8 4.02% 9 4.25% 2855 1.61%
17 766 12.18% 615 16.68% 49 1.49% 16 8.04% 38 17.92% 36627 20.60%
18 176 2.80% 126 3.42% 148 4.50% 9 4.52% 10 4.72% 5146 2.89%
19 724 11.51% 387 10.49% 644 19.59% 15 7.54% 16 7.55% 15818 8.90%
20 525 8.35% 142 3.85% 516 15.69% 3 1.51% 4 1.89% 2960 1.66%
21 409 6.50% 312 8.46% 236 7.18% 7 3.52% 9 4.25% 14186 7.98%
22 550 8.75% 442 11.98% 61 1.86% 8 4.02% 9 4.25% 42660 23.99%
23 17 0.27% 4 0.11% 6 0.18% 3 1.51% 5 2.36% 27 0.02%
24 2 0.03% 2 0.05% 2 0.06% 2 1.01% 2 0.94% 14 0.01%
25 108 1.72% 83 2.25% 105 3.19% 5 2.51% 6 2.83% 3118 1.75%
26 61 0.97% 45 1.22% 28 0.85% 10 5.03% 11 5.19% 274 0.15%
27 315 5.01% 258 7.00% 51 1.55% 15 7.54% 37 17.45% 9646 5.42%
28 11 0.17% 6 0.16% 4 0.12% 4 2.01% 10 4.72% 40 0.02%
29 47 0.75% 21 0.57% 14 0.43% 12 6.03% 13 6.13% 1229 0.69%
30 159 2.53% 103 2.79% 24 0.73% 16 8.04% 22 10.38% 6096 3.43%
31 1874 29.80% 899 24.38% 1236 37.59% 26 13.07% 27 12.74% 33994 19.12%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 137 2.18% 5 113 3.06% 2 48 1.46% 42 832 0.47%
1 0 8 0.13% 0 4 0.11% 0 4 0.12% 1 26 0.01%
2 9 195 3.10% 7 141 3.82% 6 123 3.74% 274 5474 3.08%
3 4 96 1.53% 3 68 1.84% 3 70 2.13% 171 3413 1.92%
4 10 209 3.32% 8 168 4.56% 6 122 3.71% 290 5804 3.26%
5 19 380 6.04% 12 257 6.97% 6 131 3.98% 579 11573 6.51%
6 26 534 8.49% 7 148 4.01% 26 522 15.88% 151 3014 1.70%
7 1 22 0.35% 0 7 0.19% 0 7 0.21% 4 90 0.05%
8 4 86 1.37% 0 18 0.49% 3 65 1.98% 6 111 0.06%
9 7 150 2.39% 2 48 1.30% 1 30 0.91% 38 767 0.43%
10 48 971 15.44% 28 574 15.56% 34 693 21.08% 1217 24346 13.69%
11 29 590 9.38% 13 278 7.54% 28 575 17.49% 515 10306 5.80%
12 23 475 7.55% 22 453 12.28% 1 22 0.67% 1570 31405 17.66%
13 1 21 0.33% 0 3 0.08% 0 3 0.09% 0 8 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 27 0.43% 0 8 0.22% 0 8 0.24% 2 42 0.02%
16 2 45 0.72% 0 8 0.22% 0 9 0.27% 1 29 0.02%
17 2 42 0.67% 0 18 0.49% 1 20 0.61% 16 315 0.18%
18 6 129 2.05% 1 31 0.84% 1 37 1.13% 24 480 0.27%
19 25 514 8.17% 21 425 11.52% 2 56 1.70% 2106 42119 23.69%
20 4 80 1.27% 3 62 1.68% 0 16 0.49% 50 992 0.56%
21 32 650 10.34% 23 467 12.66% 4 93 2.83% 1383 27653 15.55%
22 4 97 1.54% 2 43 1.17% 2 44 1.34% 61 1213 0.68%
23 41 831 13.21% 17 346 9.38% 29 590 17.94% 390 7796 4.38%

Top 30 of 1320 Total URLs
# Hits KBytes URL
1 224 3.56% 1183 0.67% /
2 72 1.14% 1159 0.65% /wefixfy/css/style.css
3 58 0.92% 847 0.48% /wefixfy/
4 42 0.67% 80 0.05% /wefixfy/img/logo.png
5 35 0.56% 26 0.01% /faq/
6 33 0.52% 100 0.06% /error/
7 32 0.51% 61 0.03% /wefixfy/img/trial_shape01.png
8 31 0.49% 46 0.03% /wefixfy/img/trial_shape02.png
9 30 0.48% 8617 4.85% /wefixfy/img/hero.png
10 28 0.45% 45 0.03% /privacy/
11 26 0.41% 47 0.03% /wefixfy/img/features_icon01.png
12 25 0.40% 34 0.02% /wefixfy/img/features_icon02.png
13 25 0.40% 29 0.02% /wefixfy/img/features_icon03.png
14 24 0.38% 69 0.04% /under-construction/
15 24 0.38% 24 0.01% /wefixfy/img/features_icon04.png
16 24 0.38% 238 0.13% /wefixfy/img/features_shape01.png
17 24 0.38% 252 0.14% /wefixfy/img/features_shape02.png
18 21 0.33% 1351 0.76% /ajkerofferv3/
19 20 0.32% 27 0.02% /ajkerofferui/
20 19 0.30% 93 0.05% /wefixfy/img/ac.png
21 19 0.30% 110 0.06% /wefixfy/img/car-repair.png
22 19 0.30% 80 0.04% /wefixfy/img/laptop-repairing.png
23 19 0.30% 97 0.05% /wefixfy/img/phone-repairing.png
24 19 0.30% 84 0.05% /wefixfy/img/tv-repairing.png
25 19 0.30% 86 0.05% /wefixfy/img/washing-mashin.png
26 17 0.27% 17 0.01% /error/Bangla Entertainment/
27 17 0.27% 55 0.03% /error/ScreenShot/
28 17 0.27% 16 0.01% /error/ainjibi/
29 17 0.27% 14 0.01% /error/ajker highlights/
30 17 0.27% 16 0.01% /error/ajkeroffer/

Top 10 of 1320 Total URLs By KBytes
# Hits KBytes URL
1 8 0.13% 17601 9.90% /bdbooker/video/video-bg.mp4
2 30 0.48% 8617 4.85% /wefixfy/img/hero.png
3 3 0.05% 3620 2.04% /scriptrr/assets/js/dp.plugin.js
4 1 0.02% 3613 2.03% /porichoy/uploads/4.png
5 10 0.16% 3165 1.78% /bdbooker/
6 1 0.02% 2699 1.52% /porichoy/uploads/2.png
7 5 0.08% 2311 1.30% /chat/chat-1.html
8 1 0.02% 2152 1.21% /porichoy/uploads/1.png
9 6 0.10% 2019 1.14% /wefixfy/img/team_bg.jpg
10 2 0.03% 1864 1.05% /amarabedon/js/core.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 224 3.56% 140 74.87% /
2 58 0.92% 19 10.16% /wefixfy/
3 20 0.32% 5 2.67% /ajkerofferui/
4 21 0.33% 5 2.67% /ajkerofferv3/
5 11 0.17% 5 2.67% /nikhojui/home.html
6 9 0.14% 4 2.14% /wefixfy/my-account.html
7 11 0.17% 3 1.60% /wefixfy/track.html
8 14 0.22% 2 1.07% /nikhojui/
9 2 0.03% 1 0.53% /ajkerofferv3admin/new-category.html
10 13 0.21% 1 0.53% /bafocf/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 224 3.56% 114 65.52% /
2 58 0.92% 21 12.07% /wefixfy/
3 21 0.33% 7 4.02% /ajkerofferv3/
4 20 0.32% 5 2.87% /ajkerofferui/
5 11 0.17% 5 2.87% /nikhojui/home.html
6 5 0.08% 2 1.15% /bafocf/contact.html
7 14 0.22% 2 1.15% /nikhojui/
8 10 0.16% 2 1.15% /votekh/
9 1 0.02% 1 0.57% /ajkerofferui/profile.html
10 4 0.06% 1 0.57% /ajkerofferui/signup.html

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 2628 41.79% 1086 29.45% 34849 19.60% 12 6.03% ninja-crawler44.webmeup.com
2 951 15.12% 751 20.36% 58155 32.71% 10 5.03% 76-208-85-92.lightspeed.dybhfl.sbcglobal.net
3 867 13.79% 554 15.02% 22175 12.47% 19 9.55% 103.155.118.236.race.net.bd
4 648 10.30% 620 16.81% 43474 24.45% 4 2.01% 072-188-160-077.biz.spectrum.com
5 300 4.77% 232 6.29% 9179 5.16% 3 1.51% 104-81.119.185.ip.idealhosting.net.tr
6 84 1.34% 12 0.33% 43 0.02% 3 1.51% 139.59.120.57
7 74 1.18% 72 1.95% 1958 1.10% 1 0.50% 103.25.251.241
8 48 0.76% 2 0.05% 0 0.00% 1 0.50% live.bromley
9 41 0.65% 5 0.14% 3 0.00% 2 1.01% 20.51.190.70
10 40 0.64% 4 0.11% 3 0.00% 2 1.01% 157.230.246.0
11 21 0.33% 3 0.08% 22 0.01% 1 0.50% ec2-54-234-114-10.compute-1.amazonaws.com
12 21 0.33% 21 0.57% 549 0.31% 0 0.00% fwdproxy-atn-013.fbsv.net
13 21 0.33% 21 0.57% 1 0.00% 0 0.00% host.deshiserver.com
14 20 0.32% 3 0.08% 2 0.00% 1 0.50% 139.59.239.54
15 20 0.32% 3 0.08% 20 0.01% 1 0.50% 20.70.4.248
16 20 0.32% 2 0.05% 1 0.00% 1 0.50% 37.120.147.168
17 20 0.32% 3 0.08% 20 0.01% 1 0.50% 56184.windscribe.com
18 20 0.32% 2 0.05% 1 0.00% 1 0.50% 82.102.31.40
19 20 0.32% 3 0.08% 19 0.01% 1 0.50% lw55082.windscribe.com
20 15 0.24% 10 0.27% 79 0.04% 1 0.50% 103.25.248.240
21 15 0.24% 13 0.35% 294 0.17% 1 0.50% 185.122.170.90
22 15 0.24% 13 0.35% 294 0.17% 1 0.50% 223.29.254.47
23 15 0.24% 12 0.33% 71 0.04% 1 0.50% crawl-149-56-160-210.dataproviderbot.com
24 14 0.22% 14 0.38% 135 0.08% 0 0.00% fwdproxy-atn-018.fbsv.net
25 11 0.17% 2 0.05% 14 0.01% 1 0.50% 23.101.132.31
26 11 0.17% 11 0.30% 600 0.34% 3 1.51% fwdproxy-rva-024.fbsv.net
27 9 0.14% 9 0.24% 268 0.15% 0 0.00% fwdproxy-atn-019.fbsv.net
28 9 0.14% 9 0.24% 186 0.10% 1 0.50% fwdproxy-rva-117.fbsv.net
29 8 0.13% 0 0.00% 0 0.00% 1 0.50% 40.71.188.44
30 8 0.13% 8 0.22% 96 0.05% 2 1.01% fwdproxy-rva-010.fbsv.net

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 951 15.12% 751 20.36% 58155 32.71% 10 5.03% 76-208-85-92.lightspeed.dybhfl.sbcglobal.net
2 648 10.30% 620 16.81% 43474 24.45% 4 2.01% 072-188-160-077.biz.spectrum.com
3 2628 41.79% 1086 29.45% 34849 19.60% 12 6.03% ninja-crawler44.webmeup.com
4 867 13.79% 554 15.02% 22175 12.47% 19 9.55% 103.155.118.236.race.net.bd
5 300 4.77% 232 6.29% 9179 5.16% 3 1.51% 104-81.119.185.ip.idealhosting.net.tr
6 74 1.18% 72 1.95% 1958 1.10% 1 0.50% 103.25.251.241
7 7 0.11% 7 0.19% 708 0.40% 0 0.00% fwdproxy-atn-003.fbsv.net
8 11 0.17% 11 0.30% 600 0.34% 3 1.51% fwdproxy-rva-024.fbsv.net
9 21 0.33% 21 0.57% 549 0.31% 0 0.00% fwdproxy-atn-013.fbsv.net
10 1 0.02% 1 0.03% 479 0.27% 0 0.00% fwdproxy-cln-004.fbsv.net

Top 116 of 116 Total Referrers
# Hits Referrer
1 3695 58.75% - (Direct Request)
2 300 4.77% http://trialrr.com/ajkerofferv3/
3 266 4.23% http://trialrr.com/wefixfy/
4 156 2.48% http://trialrr.com/wefixfy/index.html
5 142 2.26% http://trialrr.com/bdbooker/
6 120 1.91% http://trialrr.com/bafocf/
7 90 1.43% http://trialrr.com/ajkerofferv2/
8 86 1.37% http://trialrr.com/
9 85 1.35% http://trialrr.com/wefixfy/about.html
10 82 1.30% http://trialrr.com/muzmatch/
11 74 1.18% http://trialrr.com/amarabedon/
12 72 1.14% http://trialrr.com/toolsrr/
13 71 1.13% http://trialrr.com/ajkerofferv3admin/
14 57 0.91% http://trialrr.com/bafocf/index.html
15 57 0.91% http://trialrr.com/wefixfy/busniess-service.html
16 55 0.87% http://trialrr.com/ajkerofferv3/assets/css/styles.css
17 54 0.86% http://trialrr.com/scriptrr/
18 48 0.76% http://trialrr.com/nikhojui/home.html
19 46 0.73% http://trialrr.com/credite-dashboard/
20 43 0.68% http://trialrr.com/ajkerdin/
21 43 0.68% http://trialrr.com/deshiads/
22 41 0.65% http://trialrr.com/ajkerhighlights/
23 39 0.62% http://trialrr.com
24 34 0.54% http://trialrr.com/porichoy/
25 30 0.48% http://trialrr.com/ajkerofferui/home.html
26 30 0.48% http://trialrr.com/ibookin/
27 28 0.45% http://trialrr.com/amarabedon/css/typography.css
28 27 0.43% http://trialrr.com/bafocf/links.html
29 24 0.38% http://trialrr.com/affilink/
30 22 0.35% http://trialrr.com/wefixfy/contact.html
31 19 0.30% http://trialrr.com/wefixfy/track.html
32 17 0.27% http://trialrr.com/ajkerofferui/
33 15 0.24% http://trialrr.com/wefixfy/css/style.css
34 14 0.22% http://trialrr.com/ainjibiui/home.html
35 14 0.22% http://trialrr.com/amardate/
36 14 0.22% http://trialrr.com/wefixfy/my-account.html
37 13 0.21% http://trialrr.com/ainjibiui/
38 13 0.21% http://trialrr.com/credite-dashboard/css/typography.css
39 12 0.19% http://trialrr.com/ajkerofferv3admin/assets/css/lightbox.css
40 12 0.19% http://trialrr.com/bafocf/assets/css/vendor/font-awesome.css
41 10 0.16% http://trialrr.com/nikhojui/
42 9 0.14% http://trialrr.com/affilink/assets/css/styles.css
43 9 0.14% http://trialrr.com/ajkerofferui/signin.html
44 8 0.13% http://trialrr.com/credite-dashboard/css/walet.css
45 8 0.13% http://trialrr.com/nikhojui/signin.html
46 7 0.11% http://trialrr.com/bdkajui/
47 6 0.10% http://trialrr.com/amarabedon/css/amarabedon/lando.css
48 6 0.10% http://trialrr.com/bdbooker/css/line-awesome.css
49 6 0.10% http://trialrr.com/bdbooker/css/style.css
50 6 0.10% http://trialrr.com/muzmatch/assets/css/style.css
51 6 0.10% http://trialrr.com/toolsrr/assets/css/custom.css
52 6 0.10% https://l.messenger.com/
53 5 0.08% http://trialrr.com/ajkerofferv3/assets/css/tabler-icons.min.css
54 5 0.08% http://trialrr.com/ajkerofferv3/store/kfc.html
55 5 0.08% http://trialrr.com/nikhojui/privacy-policy.html
56 5 0.08% https://l.facebook.com/
57 4 0.06% http://m.facebook.com/
58 4 0.06% http://trialrr.com/ajkerdin/assets/css/app.min.css
59 4 0.06% http://trialrr.com/ajkerofferui/products.html
60 4 0.06% http://trialrr.com/ajkerofferv3/stores.html
61 4 0.06% http://trialrr.com/ajkerofferv3admin/translations.html
62 4 0.06% http://trialrr.com/deshiads/assets/fonts/fontawesome/css/all.min.css
63 4 0.06% http://trialrr.com/muzmatch/assets/fonts/fontawesome/css/all.min.css
64 4 0.06% http://trialrr.com/nikhojui/my-labels.html
65 4 0.06% http://trialrr.com/scriptrr/assets/css/dp.plugin.css
66 3 0.05% http://trialrr.com/ajkerofferui/categories.html
67 3 0.05% http://trialrr.com/bafocf/assets/css/default.css
68 3 0.05% http://trialrr.com/deshiads/assets/css/style.css
69 3 0.05% http://trialrr.com/ibookin/css/custome.css
70 3 0.05% http://trialrr.com/ibookin/css/header_custom.css
71 3 0.05% http://trialrr.com/nikhojui/my-lost.html
72 3 0.05% http://trialrr.com/nikhojui/my-profile.html
73 3 0.05% http://trialrr.com/toolsrr/assets/vendor/bootstrap-icons/bootstrap-icons.css
74 3 0.05% http://www.trialrr.com/nikhojui/
75 2 0.03% http://trialrr.com/ainjibiui/style.css
76 2 0.03% http://trialrr.com/ajkerhighlights/themes/magz/css/style.css
77 2 0.03% http://trialrr.com/ajkerofferv2/assets/vendor/bootstrap/css/bootstrap.min.css
78 2 0.03% http://trialrr.com/ajkerofferv2/assets/vendor/font-awesome/css/font-awesome.min.css
79 2 0.03% http://trialrr.com/ajkerofferv2/assets/vendor/linearicons/webfont/style.css
80 2 0.03% http://trialrr.com/ajkerofferv3/categories.html
81 2 0.03% http://trialrr.com/ajkerofferv3admin/categories.html
82 2 0.03% http://trialrr.com/ajkerofferv3admin/sliders.html
83 2 0.03% http://trialrr.com/amarabedon/css/remixicon.css
84 2 0.03% http://trialrr.com/amardate/css/style.css
85 2 0.03% http://trialrr.com/bdbooker/css/flag-icon.min.css
86 2 0.03% http://trialrr.com/bdleakui/
87 2 0.03% http://trialrr.com/toolsrr/login.html
88 1 0.02% http://trialrr.com/affilink/assets/css/ionicons.css
89 1 0.02% http://trialrr.com/affilink/assets/css/tabler-icons.min.css
90 1 0.02% http://trialrr.com/ajkerhighlights/themes/magz/scripts/ionicons/css/ionicons.min.css
91 1 0.02% http://trialrr.com/ajkerofferui/add-coupon.html
92 1 0.02% http://trialrr.com/ajkerofferui/coupon-click.html
93 1 0.02% http://trialrr.com/ajkerofferui/coupons.html
94 1 0.02% http://trialrr.com/ajkerofferui/profile.html
95 1 0.02% http://trialrr.com/ajkerofferv3/assets/css/ionicons.css
96 1 0.02% http://trialrr.com/ajkerofferv3/search.html
97 1 0.02% http://trialrr.com/ajkerofferv3admin/pages.html
98 1 0.02% http://trialrr.com/ajkerofferv3admin/settings.html
99 1 0.02% http://trialrr.com/ajkerofferv3admin/stores.html
100 1 0.02% http://trialrr.com/ajkerofferv3admin/subcategories.html
101 1 0.02% http://trialrr.com/ajkerofferv3admin/subscribers.html
102 1 0.02% http://trialrr.com/ajkerofferv3admin/users.html
103 1 0.02% http://trialrr.com/bafocf/contact.html
104 1 0.02% http://trialrr.com/credite-dashboard/css/remixicon.css
105 1 0.02% http://trialrr.com/credite-dashboard/icons/cryptocoins/css/cryptocoins.css
106 1 0.02% http://trialrr.com/credite-dashboard/icons/icofont/icofont.min.css
107 1 0.02% http://trialrr.com/credite-dashboard/icons/line-awesome/css/line-awesome.min.css
108 1 0.02% http://trialrr.com/ibookin/busniessregister.html
109 1 0.02% http://trialrr.com/muzmatch/assets/fonts/flaticon/flaticon.css
110 1 0.02% http://trialrr.com/new
111 1 0.02% http://trialrr.com/nikhojui/categories.html
112 1 0.02% http://trialrr.com/nikhojui/message.html
113 1 0.02% http://trialrr.com/nikhojui/my-found.html
114 1 0.02% http://trialrr.com/nikhojui/signup.html
115 1 0.02% http://www.trialrr.com/
116 1 0.02% https://semalt.net/serp/keywords/

Top 15 of 79 Total User Agents
# Hits User Agent
1 2628 41.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 790 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 658 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
4 537 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
5 348 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 152 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 137 2.18% Mozilla/5.0 (Linux; Android 10; Redmi Note 7 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/53
8 125 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 97 1.54% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 80 1.27% Mozilla/5.0 (Linux; Android 10; Redmi Note 7 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Mobile Safari/53
11 80 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 72 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Safari/537.36
13 68 1.08% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
14 60 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 55 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1

Usage by Country for January 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3434 54.60% 1792 48.59% 78724 44.27% Commercial (com)
2 1186 18.86% 970 26.30% 64715 36.40% Network (net)
3 869 13.82% 555 15.05% 22181 12.47% Bangladesh
4 484 7.70% 176 4.77% 2914 1.64% Unresolved/Unknown
5 300 4.77% 232 6.29% 9179 5.16% Turkey
6 6 0.10% 6 0.16% 36 0.02% Germany
7 2 0.03% 1 0.03% 4 0.00% European Union
8 2 0.03% 1 0.03% 1 0.00% Russian Federation
9 2 0.03% 2 0.05% 50 0.03% United States
10 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.02% 0 0.00% 0 0.00% Asia Pacific Community (asia)
12 1 0.02% 1 0.03% 8 0.00% Portugal
13 1 0.02% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23