Program started on Sun, Feb 27 2022 at 5:12 AM.
Analyzed requests from Sun, Jan 16 2022 at 12:43 AM to Sun, Feb 27 2022 at 12:03 AM (41.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 27 2022 at 5:12 AM.
Successful requests: 46 (9)
Average successful requests per day: 1 (1)
Successful requests for pages: 46 (9)
Average successful requests for pages per day: 1 (1)
Distinct files requested: 3 (3)
Distinct hosts served: 32 (32)
Data transferred: 834.96 kilobytes (178.92 kilobytes)
Average data transferred per day: 19.89 kilobytes (25.56 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jan 2022 | 19 | 19 | ![]() ![]() ![]() |
Feb 2022 | 27 | 27 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2022 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10 | 10 | ![]() ![]() |
Mon | 17 | 17 | ![]() ![]() |
Tue | 7 | 7 | ![]() ![]() ![]() |
Wed | 4 | 4 | ![]() |
Thu | 2 | 2 | ![]() |
Fri | 1 | 1 | ![]() |
Sat | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 7 | 7 | ![]() ![]() ![]() |
1 | 3 | 3 | ![]() ![]() |
2 | 1 | 1 | ![]() |
3 | 2 | 2 | ![]() |
4 | 4 | 4 | ![]() |
5 | 0 | 0 | |
6 | 4 | 4 | ![]() |
7 | 5 | 5 | ![]() ![]() |
8 | 3 | 3 | ![]() ![]() |
9 | 4 | 4 | ![]() |
10 | 1 | 1 | ![]() |
11 | 0 | 0 | |
12 | 3 | 3 | ![]() ![]() |
13 | 0 | 0 | |
14 | 2 | 2 | ![]() |
15 | 1 | 1 | ![]() |
16 | 1 | 1 | ![]() |
17 | 0 | 0 | |
18 | 3 | 3 | ![]() ![]() |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 1 | 1 | ![]() |
22 | 1 | 1 | ![]() |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
46 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
12 | 28.57% | 18 |
10 | 23.81% | 34 |
6 | 14.29% | 51 |
6 | 14.29% | 92 |
4 | 9.52% | 162.142 |
2 | 4.76% | 167.94 |
1 | 2.38% | 159.203 |
1 | 5 | |
1 | 107 | |
1 | 37 | |
1 | 151.80 | |
1 | 2.38% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
12 | 12 | Apache-HttpClient/5.1.2 (Java/11.0.14) |
10 | 10 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
6 | 6 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
4 | 4 | python-requests/2.25.1 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 12 | 12 | Apache-HttpClient |
12 | 12 | Apache-HttpClient/5 | |
2 | 10 | 10 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
3 | 8 | 8 | Netscape (compatible) |
4 | 6 | 6 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
5 | 4 | 4 | Firefox |
4 | 4 | Firefox/58 | |
6 | 4 | 4 | python-requests |
4 | 4 | python-requests/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 40 | 40 | OS unknown |
2 | 4 | 4 | Unix |
4 | 4 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
46 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 4 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 0 | |
10kB-100kB | 42 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
46 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
46 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
46 | 100% | Feb/27/22 12:03 AM | / |
10 | 23.81% | Feb/27/22 12:03 AM | /?34.77.162.0 |
10 | 23.81% | Feb/ 3/22 10:52 PM | /?167.94.138.116 |