Program started on Mon, Feb 28 2022 at 5:24 AM.
Analyzed requests from Sun, Jan 16 2022 at 4:13 AM to Mon, Feb 28 2022 at 2:07 AM (42.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2022 at 5:24 AM.
Successful requests: 43 (3)
Successful requests for pages: 43 (3)
Distinct files requested: 4 (4)
Distinct hosts served: 28 (28)
Data transferred: 1.15 megabytes (82.07 kilobytes)
Average data transferred per day: 27.41 kilobytes (11.72 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jan 2022 | 15 | 15 | ![]() ![]() ![]() ![]() |
Feb 2022 | 28 | 28 | ![]() ![]() ![]() |
Busiest month: Feb 2022 (28 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 6 | 6 | ![]() ![]() |
Mon | 7 | 7 | ![]() ![]() ![]() |
Tue | 9 | 9 | ![]() ![]() |
Wed | 7 | 7 | ![]() ![]() ![]() |
Thu | 3 | 3 | ![]() ![]() |
Fri | 4 | 4 | ![]() |
Sat | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 1 | 1 | ![]() |
2 | 4 | 4 | ![]() |
3 | 5 | 5 | ![]() ![]() |
4 | 5 | 5 | ![]() ![]() |
5 | 1 | 1 | ![]() |
6 | 3 | 3 | ![]() ![]() |
7 | 3 | 3 | ![]() ![]() |
8 | 0 | 0 | |
9 | 2 | 2 | ![]() |
10 | 1 | 1 | ![]() |
11 | 0 | 0 | |
12 | 1 | 1 | ![]() |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 2 | 2 | ![]() |
16 | 3 | 3 | ![]() ![]() |
17 | 2 | 2 | ![]() |
18 | 2 | 2 | ![]() |
19 | 1 | 1 | ![]() |
20 | 0 | 0 | |
21 | 2 | 2 | ![]() |
22 | 2 | 2 | ![]() |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
43 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
14 | 32.56% | 18 |
10 | 23.26% | 34 |
6 | 13.95% | 92 |
3 | 6.98% | 167.94 |
2 | 4.65% | 195.154 |
2 | 4.65% | 167.248 |
2 | 4.65% | 162.142 |
1 | 2.33% | 163.172 |
1 | 2.33% | 159.203 |
1 | 2.33% | 51 |
1 | 2.33% | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
14 | 14 | Apache-HttpClient/5.1.2 (Java/11.0.14) |
10 | 10 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
7 | 7 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
6 | 6 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 14 | 14 | Apache-HttpClient |
14 | 14 | Apache-HttpClient/5 | |
2 | 10 | 10 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
3 | 9 | 9 | Netscape (compatible) |
4 | 6 | 6 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
5 | 3 | 3 | Firefox |
3 | 3 | Firefox/58 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 39 | 39 | OS unknown |
2 | 3 | 3 | Unix |
3 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
43 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 0 | |
10kB-100kB | 43 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
43 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
43 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
43 | 100% | Feb/28/22 2:07 AM | / |
18 | 41.86% | Feb/27/22 11:25 PM | /?34.77.162.17 |