Program started on Thu, Jun 30 2022 at 5:27 AM.
Analyzed requests from Mon, Apr 25 2022 at 12:06 AM to Thu, Jun 30 2022 at 2:31 AM (66.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2022 at 5:27 AM.
Successful requests: 1,054 (20)
Average successful requests per day: 15 (2)
Successful requests for pages: 224 (5)
Average successful requests for pages per day: 3 (0)
Failed requests: 159 (1)
Redirected requests: 21 (0)
Distinct files requested: 132 (193)
Distinct hosts served: 113 (126)
Data transferred: 61.08 megabytes (1.16 megabytes)
Average data transferred per day: 946.27 kilobytes (170.01 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2022 | 414 | 68 | ![]() ![]() |
May 2022 | 550 | 146 | ![]() ![]() ![]() |
Jun 2022 | 90 | 10 | ![]() ![]() |
Busiest month: May 2022 (146 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 59 | 10 | ![]() ![]() |
Mon | 385 | 57 | ![]() ![]() ![]() ![]() |
Tue | 166 | 47 | ![]() ![]() |
Wed | 113 | 31 | ![]() |
Thu | 54 | 18 | ![]() ![]() |
Fri | 149 | 30 | ![]() ![]() ![]() ![]() |
Sat | 128 | 31 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 170 | 3 | ![]() ![]() |
1 | 22 | 6 | ![]() ![]() |
2 | 13 | 1 | ![]() |
3 | 54 | 18 | ![]() ![]() |
4 | 51 | 11 | ![]() ![]() ![]() |
5 | 57 | 18 | ![]() ![]() |
6 | 36 | 14 | ![]() ![]() ![]() |
7 | 35 | 12 | ![]() ![]() |
8 | 67 | 19 | ![]() ![]() ![]() |
9 | 79 | 18 | ![]() ![]() |
10 | 70 | 8 | ![]() |
11 | 60 | 14 | ![]() ![]() ![]() |
12 | 30 | 5 | ![]() ![]() |
13 | 27 | 8 | ![]() |
14 | 15 | 0 | |
15 | 29 | 11 | ![]() ![]() ![]() |
16 | 3 | 0 | |
17 | 47 | 14 | ![]() ![]() ![]() |
18 | 20 | 2 | ![]() |
19 | 30 | 11 | ![]() ![]() ![]() |
20 | 25 | 7 | ![]() ![]() ![]() |
21 | 36 | 7 | ![]() ![]() ![]() |
22 | 20 | 0 | |
23 | 58 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1054 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
371 | 59.81% | 54 |
154 | 0.75% | 18 |
152 | 16.91% | 76 |
95 | 4.57% | 51 |
44 | 0.54% | 78 |
31 | 4.60% | 65.154 |
22 | 2.74% | 103 |
21 | 0.26% | 5 |
12 | 0.15% | 144.217 |
12 | 0.15% | 65.21 |
12 | 206.225 | |
12 | 0.15% | 88 |
11 | 1.41% | 207.102 |
11 | 1.39% | 111 |
10 | 1.82% | 38 |
9 | 1.49% | 177.39 |
9 | 1.37% | 205.169 |
8 | 0.06% | 34 |
6 | 0.06% | 198.235 |
6 | 0.06% | 205.210 |
46 | 1.74% | [not listed: 27 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
20 | http://ee.trialrr.com/admin.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
249 | http://ee.trialrr.com/ |
7 | http://trialrr.com/ |
5 | http://www.ee.trialrr.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
206 | 110 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
43 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
47 | 10 | Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0 |
8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
43 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Safari/605.1.15 |
47 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 OPR/80.0.4170.63 |
115 | 4 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
4 | 4 | Mozilla/5.0 |
42 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
45 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 Edg/96.0.1054.29 |
29 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
11 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
30 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 |
39 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148 Safari/604.1 |
4 | 2 | AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
56 | 2 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0 |
3 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; CPH1911) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.186 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
45 | 1 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
9 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
1 | 1 | Java/1.8.0_171 |
1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 Edge/18.18362 |
1 | 1 | Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/61.0.3163.128 Mobile Safari/537.36 XiaoMi/MiuiBrowser/10.1.1 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1054.43 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1 |
9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
152 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148 Safari/604.1 |
26 | 1 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 738 | 172 | Safari |
692 | 163 | Safari/537 | |
43 | 6 | Safari/605 | |
3 | 3 | Safari/604 | |
2 | 225 | 16 | Netscape (compatible) |
3 | 52 | 15 | Firefox |
47 | 10 | Firefox/91 | |
2 | 2 | Firefox/99 | |
1 | 1 | Firefox/98 | |
1 | 1 | Firefox/70 | |
1 | 1 | Firefox/21 | |
4 | 12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 4 | 4 | Mozilla |
6 | 4 | 2 | AppEngine-Google; (+http: |
4 | 2 | AppEngine-Google; (+http://code | |
7 | 1 | 1 | Java |
1 | 1 | Java/1 | |
14 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 659 | 167 | Windows |
645 | 163 | Windows NT | |
14 | 4 | Unknown Windows | |
2 | 89 | 29 | OS unknown |
3 | 85 | 12 | Macintosh |
4 | 46 | 8 | Unix |
46 | 8 | Linux | |
5 | 171 | 6 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1044 | 200 OK |
2 | 206 Partial content |
21 | 302 Document found elsewhere |
8 | 304 Not modified since last retrieval |
158 | 404 Document not found |
1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 67 | |
1B- 10B | 0 | |
11B- 100B | 37 | |
101B- 1kB | 3 | |
1kB- 10kB | 528 | 4.28% |
10kB-100kB | 204 | 15.57% |
100kB- 1MB | 213 | 75.13% |
1MB- 10MB | 2 | 5.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
265 | 77.43% | .jpg [JPEG graphics] |
123 | 8.21% | .php [PHP] |
21 | 5.89% | .css [Cascading Style Sheets] |
176 | 2.65% | [no extension] |
224 | 1.81% | [directories] |
18 | 1.47% | .woff2 |
54 | 1.28% | .js [JavaScript code] |
154 | 0.66% | .ico |
3 | 0.48% | .png [PNG graphics] |
1 | 0.13% | .woff |
15 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
363 | 86.67% | /themes/ |
501 | 10.68% | [root directory] |
176 | 2.65% | /index.php/ |
14 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
224 | 1.81% | Jun/28/22 5:08 PM | / |
13 | 0.05% | Jun/27/22 7:39 AM | /?168.151.185.31 |
11 | 0.06% | Jun/28/22 5:08 PM | /?91.199.212.132 |
154 | 0.66% | May/28/22 4:28 AM | /favicon.ico |
89 | 7.77% | Jun/26/22 6:23 PM | /admin.php |
16 | Apr/25/22 12:35 AM | /admin.php?/cp/license/handleAccessResponse | |
67 | 29.80% | Jun/27/22 5:58 PM | /themes/user/site/default/asset/img/home/path.jpg |
65 | 11.14% | Jun/27/22 5:58 PM | /themes/user/site/default/asset/img/home/ocean.jpg |
65 | 28.67% | Jun/27/22 5:58 PM | /themes/user/site/default/asset/img/home/lake.jpg |
65 | 6.23% | Jun/27/22 5:58 PM | /themes/user/site/default/asset/img/home/sky.jpg |
34 | 0.44% | Jun/27/22 5:58 PM | /index.php |
23 | 0.09% | Jun/26/22 8:47 PM | /themes/user/site/default/asset/js/default.min.js |
21 | 0.68% | Jun/18/22 10:53 PM | /themes/user/site/default/asset/js/plugins/cycle2.min.js |
247 | 12.71% | Jun/30/22 2:31 AM | [not listed: 51 files] |