Program started on Sun, Oct 16 2022 at 8:17 AM.
Analyzed requests from Sun, Oct 09 2022 at 1:02 PM to Sun, Oct 16 2022 at 5:52 AM (6.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 160
Average successful requests per day: 23
Successful requests for pages: 35
Average successful requests for pages per day: 5
Failed requests: 88
Distinct files requested: 73
Distinct hosts served: 70
Data transferred: 13.16 megabytes
Average data transferred per day: 1.96 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Oct 2022 | 160 | 35 | ![]() ![]() ![]() |
Busiest month: Oct 2022 (35 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 91 | 17 | ![]() ![]() |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 49 | 7 | ![]() ![]() ![]() |
Fri | 12 | 7 | ![]() ![]() ![]() |
Sat | 8 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 1 | 1 | ![]() |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 2 | 1 | ![]() |
12 | 0 | 0 | |
13 | 16 | 10 | ![]() ![]() |
14 | 74 | 6 | ![]() ![]() |
15 | 0 | 0 | |
16 | 8 | 4 | ![]() |
17 | 8 | 4 | ![]() |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 1 | 1 | ![]() |
21 | 8 | 4 | ![]() |
22 | 1 | 1 | ![]() |
23 | 41 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
160 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
66 | 47.47% | 96 |
21 | 14.23% | 54 |
12 | 13.51% | 34 |
11 | 7.11% | 18 |
9 | 6.99% | 3 |
8 | 0.87% | 162.142 |
4 | 0.71% | 23 |
4 | 206.225 | |
3 | 0.64% | 194.233 |
3 | 3.48% | 184.72 |
3 | 0.58% | 205.210 |
2 | 0.01% | 20 |
2 | 0.27% | 52 |
2 | 0.19% | 44 |
2 | 0.22% | 167.248 |
2 | 91 | |
2 | 0.01% | 65.154 |
2 | 3.49% | 107 |
1 | 0.01% | 35 |
1 | 0.19% | 198.235 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
65 | http://aisan-demo.trialrr.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
26 | 12 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
10 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
4 | 4 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
2 | 2 | Go-http-client/1.1 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
66 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.91 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA877359) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3470.98 Mobile Safari/537.3 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
38 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 129 | 21 | Safari |
122 | 20 | Safari/537 | |
1 | 1 | Safari/4E423F | |
2 | 10 | 5 | Netscape (compatible) |
3 | 4 | 4 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
4 | 4 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
5 | 7 | 1 | Firefox |
1 | 1 | Firefox/29 | |
6 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 113 | 17 | Windows |
112 | 16 | Windows NT | |
1 | 1 | Unknown Windows | |
2 | 22 | 11 | OS unknown |
3 | 10 | 5 | Unix |
10 | 5 | Linux | |
4 | 13 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
160 | 200 OK |
88 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 6 | |
1B- 10B | 0 | |
11B- 100B | 6 | |
101B- 1kB | 6 | 0.03% |
1kB- 10kB | 42 | 1.10% |
10kB-100kB | 66 | 12.34% |
100kB- 1MB | 34 | 86.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
56 | 77.95% | .png [PNG graphics] |
21 | 12.23% | .css [Cascading Style Sheets] |
34 | 4.89% | [directories] |
21 | 2.76% | .js [JavaScript code] |
1 | 1.44% | .jpg [JPEG graphics] |
1 | 0.49% | .woff |
19 | 0.16% | .ico |
7 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
77 | 79.62% | /images/ |
21 | 12.23% | /css/ |
34 | 4.89% | [root directory] |
21 | 2.76% | /js/ |
1 | 0.49% | /fonts/ |
6 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
34 | 4.89% | Oct/16/22 5:52 AM | / |
126 | 95.11% | Oct/15/22 9:19 PM | [not listed: 69 files] |